|  | 
|  | 
- HIGHLIGHTS
- TECHNICAL SPECIFICATION
| 
 DAC Universal cleans, lubricates and sterilizes six rotary instruments at the touch of a button. | 
|  | 
| 
 | 
| 
 | 
| TECHNICAL SPECIFICATION | |
| Voltage | 90–120 V AC / 190-240 V AC; 50/60 Hz | 
| Air pressure/Short-term consumption | 5.0–8.0 bar/app. 60 NI per min. at 5 bar | 
| Oil bottle capacity | 0.2 l | 
| Water tank capacity | 2.0 l | 
| Water consumption | Approx. 600 ml per cycle | 
| Water quality | < 3 μS (demineralized or distilled) | 
| Dimensions (with standard lid) | 53/35 cm (H open/closed) x 38 cm (W) x 37 cm (D) | 
| Weight | 23 kg | 
| TECHNICAL SPECIFICATION | |
| Voltage | 90–120 V AC / 190-240 V AC; 50/60 Hz | 
| Air pressure/Short-term consumption | 5.0–8.0 bar/app. 60 NI per min. at 5 bar | 
| Oil bottle capacity | 0.2 l | 
| Water tank capacity | 2.0 l | 
| Water consumption | Approx. 600 ml per cycle | 
| Water quality | < 3 μS (demineralized or distilled) | 
| Dimensions (with standard lid) | 53/35 cm (H open/closed) x 38 cm (W) x 37 cm (D) | 
| Weight | 23 kg | 
 
  
 

 
  All-In-One Process
   All-In-One Process